Circulating Water Bath SH-WB-11CDN | SH Scientific Korea
- Excellent temperature accuracy by Digital Control
- Circulation Motor allows excellent temperature distribution
- External circulation port (possible to connect with an external device)
- Stainless Steel internal bath
- Safety assurance with C.E. conformity
| Model | SH-WB-11CDN | |
| Temp Range | Ambient +5℃ to 99℃ (Ambient + 9℉ to 210℉) (Only Heating) | |
| Temp Controller | Digital PID Controller | |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Display | |
| Capa | 10.8 L | |
| Recirculating Pump | Max flow | 16 L/min (tested with distilled water at 20℃) |
| Max Head | 3.5 meter (tested with distilled water at 20℃) | |
| Max pressure | 5.1 psig (tested with distilled water at 20℃) | |
| In/out port | 13.0 mm (O.D) / Stainless Steel pipe or 1/2″ Pt Female connector (*option) | |
| Heater Capa | 800 W | |
| Dimension Internal (W×D×H ) | 300x300x140mm 11.81×11.81×5.51” | |
| Dimension External (W×D×H ) | 345x345x391mm 13.58×13.58×15.39” | |
| Top Open (W×D) | 300x202mm 11.81×7.95” | |
| Net weight | 10 Kg | |
| Material Internal | Stainless Steel | |
| Material External | Steel Plate With Powder Heating Coated | |
| Electrical Requirements 230V,50/60Hz, 1Φ | 3.5 A | |
| Cat. No.50 (60Hz) | WB11CDN230-50 (WB11CDN230-60) | |
• Accessory
Bath Lid
• Option
RS485 interface
RS232C interface
1/2″ Pt Female connector
• Safety Device
Automatic reset function incoming power cut
Buzzer on when set time arrived
Over temperature alarm
Circulating Water Bath contains both a circulation pump and a series of input-output nozzles in order to supply uniform water temperature to a specified storage tank.
With its powerful circulation and the distribution degree of constant temperature in the bath is sufficient.
Also, a circulation with an external device such as an evaporator is made possible through this model.






Reviews
There are no reviews yet.