Laboratory PR Series Precision Balance (3 Digit)
PR223/E PR Series Precision Balance 220g | OHAUS USA
Overview
Offering accuracy and repeatability in essential weighing applications in laboratory, industrial and education settings, PR Analytical and Precision Balances deliver competitive performance at an economical price. Featuring RS232 connectivity for easy communication, and a backlit display and a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
- Applications: Basic Weighing, Parts Counting, Percent Weighing
- Display: Backlit Liquid Crystal Display (LCD)
- Operation: AC adapter (included)
- Communication: RS232 (one port included)
- Construction: ABS top housing, removable stainless steel pan, removable glass draft shield with sliding top door, integrated weigh-below-hook, security bracket, calibration lock
- Design Features: User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout, and reset menu, user-selectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator
Technical Specifications:
| Maximum Capacity | 220 g |
| Readability | 0.001 g |
| Pan Size | 4.7 in (120 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 |
| Dimensions | 12.5 in x 11.9 in x 7.9 in (317 mm x 303 mm x 201 mm) (LxHxW) |
| Display | LCD with backlight |
| In-Use Cover | No |
| Legal for Trade | No |
| Linearity ± | 0.002 g |
| Minimum Weight (USP, 0.1%, typical) | 2 g |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.001 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Milligram;Â Pennyweight;Â Ounce Troy;Â Newton;Â Taiwan Tael;Â Gram;Â Kilogram;Â Grain;Â Pound;Â Ounce;Â Carat;Â Custom |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing; 50°F – 86°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing; 10°C – 30°C, 80%RH, non-condensing) |










Reviews
There are no reviews yet.