Stirring Water Bath for Precise Heating and Mixing
The Stirring Water Bath combines controlled heating with magnetic stirring to provide consistent temperature and mixing conditions for laboratory applications. The 10L model with one built-in stirrer is designed for laboratories that need reliable temperature control together with continuous water agitation.
The system uses a digital microprocessor controller and LCD display to monitor temperature and timer settings. Temperature can be adjusted in 0.1°C increments, while the bath operates from approximately 5°C above ambient temperature up to 99°C. The 10L version uses a 600W heater and a corrosion-resistant 304 stainless-steel bath interior.
Key Features and Benefits
- 10L laboratory capacity for routine laboratory heating applications
- Built-in magnetic stirring mechanism for water agitation
- Adjustable stirring speed from approximately 400–1500 rpm according to the manufacturer’s listed specification
- Digital microprocessor temperature controller
- LCD display for convenient monitoring of temperature and timer
- Temperature setting in 0.1°C increments
- Temperature calibration capability
- 600W heating power for efficient heating
- 304 stainless-steel contact material
- Timer operation up to 99 hours 59 minutes or continuous operation
- Warning indication and alarm to help prevent overheating
- Automatic safety shutdown
- Compact benchtop construction suitable for laboratory environments
Stirring Water Bath Technical Specifications:
| SKU | SWB-10L-1 | SWB-10L-1$ | SWB-10L-2 | SWB-10L-2$ | SWB-20L-1 | SWB-20L-1$ | SWB-20L-3 | SWB-20L-3$ |
|---|---|---|---|---|---|---|---|---|
| Unit Dimensions (cm) | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 33 x 54 x 24 | 33 x 54 x 24 | 33 x 54 x 24 | 33 x 54 x 24 |
| Weight (Kg) | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 |
| Construction | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal |
| Speed | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) |
| Timer | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous |
| Capacity | approx. 10L | approx. 10L | approx. 10L | approx. 10L | approx. 20L | approx. 20L | approx. 20L | approx. 20L |
| Inside Dimensions (cm) | 24 x 30 x 15 | 24 x 30 x 15 | 24 x 30 x 15 | 24 x 30 x 15 | 30 x 50 x 15 | 30 x 50 x 15 | 30 x 50 x 15 | 30 x 50 x 15 |
| Contact Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Temperature Range | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C |
| Stability | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C |
| Heater power | 600W | 600W | 600W | 600W | 800W | 800W | 800W | 800W |
| Temperature Increment | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Temperature Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Voltage | 220 | 110 | 220 | 110 | 220 | 110 | 220 | 110 |
| Operating Temperature | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller |
| Safety Features | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down |
| Number of Stirring Mechanisms | 1 | 1 | 2 | 2 | 1 | 1 | 3 |



Reviews
There are no reviews yet.